FTTC February 2020 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1500 | Group1 | 8,11,-4,3 | Kuchinad, Owen | Jafri, Ameer | |
| Under 1500 | Group1 | 9,-4,9,1 | Jafri, Ameer | Fuller-Aujla, Kaden | |
| Under 1500 | Group1 | 7,-8,5,2 | Jafri, Ameer | Alam, Sha | |
| Under 1500 | SEDraws(1-2) ROUND 1 | 10,8,-11,-9,3 | Jafri, Ameer | Henne, Stephan | |
| Under 1500 | SEDraws(1-2) ROUND 2 | 6,-9,13,10 | Jafri, Ameer | Rahmani, Josh | |
| Under 1200 | Group3 | 7,10,-1,4 | Jafri, Ameer | Rahmani, Josh | |
| Under 1200 | Group3 | 0,7,10 | Jafri, Ameer | Sherpa, Pema | |
| Under 1200 | SEDraws(1-2) ROUND 1 | -8,5,5,-6,5 | Jafri, Ameer | Kuchinad, Owen | |
| Under 1200 | SEDraws(1-2) ROUND 2 | 6,9,8 | Jafri, Ameer | Henne, Stephan | |
| Under 1200 | SEDraws(1-2) ROUND 3 | 9,-10,7,-8,6 | Jafri, Ameer | Singh, Raj |
FTTC December 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1400 | Group3 | -7,4,-10,10,9 | Kuchinad, Owen | Jafri, Ameer | |
| Under 1400 | Group3 | 2,6,3 | Jafri, Ameer | Sherpa, Ang | |
| Under 1400 | SEDraws(1-2) ROUND 1 | 3,0,10 | Jafri, Ameer | Kuchinad, Lucas | |
| Under 1400 | SEDraws(1-2) ROUND 2 | 4,7,-6,-7,5 | Cunningham, Parker | Jafri, Ameer | |
| Under 1000 | Group1 | 0,1,4 | Jafri, Ameer | Zhou, Wray | |
| Under 1000 | Group1 | 7,8,3 | Jafri, Ameer | Sherpa, Pema | |
| Under 1000 | SEDraws(1-2) ROUND 2 | 10,6,6 | Jafri, Ameer | Panchal, Meet | |
| Under 1000 | SEDraws(1-2) ROUND 3 | 7,6,6 | Kuchinad, Owen | Jafri, Ameer |