FTTC February 2020 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1500 | Group2 | 9,-8,11,10 | Rahmani, Josh | Khanal, Prasun | |
| Under 1500 | Group2 | 3,8,-7,7 | Henne, Stephan | Khanal, Prasun | |
| Under 1500 | Group2 | -5,-9,7,9,5 | Khanal, Prasun | Aujla, Sunny | |
| Under 1200 | Group2 | 5,6,8 | Henne, Stephan | Khanal, Prasun | |
| Under 1200 | Group2 | -7,7,8,-4,8 | Kuchinad, Lucas | Khanal, Prasun | |
| Under 900 | Group2 | -8,3,4,8 | Khanal, Prasun | Kuchinad, Lucas | |
| Under 900 | Group2 | -10,7,-5,6,7 | Khanal, Prasun | Alam, Sha | |
| Under 900 | SEDraws(1-2) ROUND 1 | 7,-10,2,6 | Khanal, Prasun | Gomez, Kevin | |
| Under 900 | SEDraws(1-2) ROUND 2 | 9,7,-11,9 | Rahmani, Josh | Khanal, Prasun |
FTTC December 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1400 | Group1 | -9,9,8,9 | Khanal, Prasun | Panchal, Meet | |
| Under 1400 | Group1 | 5,-7,10,9 | Cunningham, Parker | Khanal, Prasun | |
| Under 1400 | SEDraws(1-2) ROUND 1 | 3,5,-9,8 | Kuchinad, Owen | Khanal, Prasun | |
| Under 1000 | Group3 | -9,4,-4,7,9 | Khanal, Prasun | Kuchinad, Lucas | |
| Under 1000 | Group3 | 6,5,2 | Khanal, Prasun | Dhenden, Tenzin | |
| Under 1000 | SEDraws(1-2) ROUND 1 | 8,5,7 | Khanal, Prasun | Sherpa, Pema | |
| Under 1000 | SEDraws(1-2) ROUND 2 | -7,4,4,6 | Kuchinad, Owen | Khanal, Prasun |