FTTC December 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 2050 | Group1 | 7,4,10 | Sahadeo, Kristian | Khera, Anand | |
| Under 2050 | Group1 | 9,-6,10,-3,8 | Cunningham, Parker | Khera, Anand | |
| Under 2050 | Group1 | 9,15,9 | Khera, Anand | Wangpo, Tenzin | |
| Under 2050 | Group1 | 7,4,9 | Szeles, Tamas | Khera, Anand | |
| Under 1800 | Group1 | 10,-6,-10,4,2 | Wangpo, Tenzin | Khera, Anand | |
| Under 1800 | Group1 | -6,7,6,-11,9 | Khera, Anand | Cunningham, Parker |
FTTC June 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 2000 | Group4 | 7,-8,6,7 | Fong, Brian | Khera, Anand | |
| Under 2000 | Group4 | 7,6,9 | Szeles, Tamas | Khera, Anand | |
| Under 2000 | Group4 | D | Khera, Anand | Mairo, Italo |