FTTC December 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1400 | Group1 | -9,9,8,9 | Khanal, Prasun | Panchal, Meet | |
| Under 1400 | Group1 | 5,3,-9,6 | Cunningham, Parker | Panchal, Meet | |
| Under 1000 | Group2 | 4,6,4 | Kuchinad, Owen | Panchal, Meet | |
| Under 1000 | Group2 | 5,7,9 | Panchal, Meet | Sherpa, Ang | |
| Under 1000 | SEDraws(1-2) ROUND 1 | -9,6,7,9 | Panchal, Meet | Kuchinad, Lucas | |
| Under 1000 | SEDraws(1-2) ROUND 2 | 10,6,6 | Jafri, Ameer | Panchal, Meet |
FTTC November 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1400 | Group2 | -9,6,9,10 | Panchal, Meet | Li, Charles | PLAY VIDEO |
| Under 1400 | Group2 | 7,7,5 | Ganti, Krishna | Panchal, Meet | PLAY VIDEO |
| Under 1400 | SEDraws(1-2) ROUND 1 | 4,4,8 | Chowdhury, Imtiaz | Panchal, Meet | |
| Under 1000 | Group2 | 5,-6,4,3 | Panchal, Meet | Florez, Santiago | PLAY VIDEO |
| Under 1000 | Group2 | -8,-9,10,7,7 | Panchal, Meet | Islam, Shamim | PLAY VIDEO |
| Under 1000 | Group2 | 11,-11,9,5 | Coughlan, Issac | Panchal, Meet | PLAY VIDEO |
| Under 1000 | SEDraws(1-2) ROUND 1 | 8,6,-11,5 | Alam, Sha | Panchal, Meet |
FTTC June 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1000 | Group2 | 9,-12,7,8 | Li, Luyi | Panchal, Meet | |
| Under 1000 | Group2 | 2,2,3 | Gutierrez, Angel | Panchal, Meet | |
| Under 1000 | Group2 | 11,-10,9,-13,10 | Thakur, Nandini | Panchal, Meet |