FTTC February 2020 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1200 | Group3 | 2,3,5 | Rahmani, Josh | Sherpa, Pema | |
| Under 1200 | Group3 | 0,7,10 | Jafri, Ameer | Sherpa, Pema | |
| Under 900 | Group1 | 2,4,4 | Rahmani, Josh | Sherpa, Pema | |
| Under 900 | Group1 | 9,14,-9,9 | Gomez, Kevin | Sherpa, Pema |
FTTC December 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1400 | Group2 | 8,5,-7,6 | Kuchinad, Lucas | Sherpa, Pema | |
| Under 1400 | Group2 | 7,2,9 | Powell, John | Sherpa, Pema | |
| Under 1000 | Group1 | 7,8,3 | Jafri, Ameer | Sherpa, Pema | |
| Under 1000 | Group1 | 12,8,-12,10 | Sherpa, Pema | Zhou, Wray | |
| Under 1000 | SEDraws(1-2) ROUND 1 | 8,5,7 | Khanal, Prasun | Sherpa, Pema |
FTTC November 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1400 | Group1 | 6,1,4 | Chowdhury, Imtiaz | Sherpa, Pema | PLAY VIDEO |
| Under 1400 | Group1 | 8,4,-6,4 | Powell, John | Sherpa, Pema | PLAY VIDEO |
| Under 1000 | Group1 | 7,6,4 | Nausrudeen, Zinudeen | Sherpa, Pema | PLAY VIDEO |
| Under 1000 | Group1 | 9,9,-6,8 | Li, Charles | Sherpa, Pema |