FTTC December 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 2050 | Group1 | -8,6,5,9 | Sahadeo, Kristian | Wangpo, Tenzin | |
| Under 2050 | Group1 | 4,-12,9,9 | Wangpo, Tenzin | Cunningham, Parker | |
| Under 2050 | Group1 | 9,15,9 | Khera, Anand | Wangpo, Tenzin | |
| Under 2050 | Group1 | 7,10,8 | Szeles, Tamas | Wangpo, Tenzin | |
| Under 1800 | Group1 | 8,-11,7,-12,8 | Wangpo, Tenzin | Cunningham, Parker | |
| Under 1800 | Group1 | 10,-6,-10,4,2 | Wangpo, Tenzin | Khera, Anand |
FTTC November 2019 Tournament
| Event | Stage | Score | Win | Loss | VIDEO |
|---|---|---|---|---|---|
| Under 1800 | Group3 | 6,4,4 | Sahadeo, Kristian | Wangpo, Tenzin | |
| Under 1800 | Group3 | 9,-8,7,9 | Cursetjee, Cyrus | Wangpo, Tenzin | |
| Under 1800 | Group3 | -8,5,9,-7,9 | Wangpo, Tenzin | Buslovsky, Oleg | PLAY VIDEO |